Class of Cases Sex* Distribution of Stage at Dx*
Primary Site Cases
A
N/A
Male Female 0 I II III IV Unknown
All Sites 601 559 42 241 318 32 154 162 90 83 38
 
Oral Cavity/PHA 16 13 3 9 4 0 4 2 0 6 1
Lip 5 3 2 3 0 0 2 1 0 0 0
Tongue 3 2 1 1 1 0 1 0 0 1 0
Salivary Gland 1 1 0 1 0 0 0 0 0 1 0
Other Mouth 3 3 0 1 2 0 0 1 0 1 1
Oropharynx 4 4 0 3 1 0 1 0 0 3 0
 
Digestive System 100 97 3 49 48 1 20 23 21 25 7
Esophagus 2 2 0 2 0 0 0 0 1 0 1
Stomach 6 6 0 5 1 0 1 0 3 2 0
Small Intestine 1 1 0 0 1 0 0 0 1 0 0
Colon 43 41 2 21 20 1 8 17 6 6 3
Rectum, Rectos 29 28 1 14 14 0 9 4 5 7 3
Liver/Intrahep 5 5 0 3 2 0 0 1 3 1 0
Gallbladder/EX 1 1 0 0 1 0 0 0 0 1 0
Pancreas 12 12 0 4 8 0 2 1 1 8 0
Retroperitoneu 1 1 0 0 1 0 0 0 1 0 0
Respiratory/INT 101 97 4 51 46 0 22 8 34 32 1
Larynx 9 8 1 3 5 0 2 3 3 0 0
Lung, Bronchus 89 86 3 45 41 0 18 4 31 32 1
Pleura 3 3 0 3 0 0 2 1 0 0 0
Blood and Bone MA 10 9 1 4 5 0 0 0 0 0 9
Leukemia 8 7 1 3 4 0 0 0 0 0 7
Multiple Myelo 2 2 0 1 1 0 0 0 0 0 2
Soft Tissue 6 6 0 2 4 0 1 1 2 2 0
Skin 26 24 2 13 11 5 6 4 5 2 2
Melnaoma of Skin 16 14 2 8 6 5 3 1 3 2 0
Other Skin 10 10 0 5 5 0 3 3 2 0 2
Breast 154 140 14 2 138 19 58 43 15 2 3
Female Genital 30 27 3 0 27 1 11 6 3 4 2
Cervix uteri 10 9 1 0 9 0 3 3 0 2 1
Corpus uteri 8 8 0 0 8 0 5 2 0 0 1
Ovary 10 8 2 0 8 0 2 1 3 2 0
Vulva 2 2 0 0 2 1 1 0 0 0 0
Male Genital 85 76 9 76 0 1 11 57 3 4 0
Prostate 77 68 9 68 0 0 7 55 3 3 0
Testis 7 7 0 7 0 0 4 2 0 1 0
Other Male 1 1 0 1 0 1 0 0 0 0 0
Urinary 39 37 2 19 18 5 14 9 4 5 0
Bladder 25 23 2 13 10 4 10 6 2 1 0
Kidney & Renal 12 12 0 4 8 0 4 3 2 3 0
Ureter 2 2 0 2 0 1 0 0 0 1 0
Brain & Nervous 4 4 0 1 3 0 0 0 0 0 4
Brain 3 3 0 1 2 0 0 0 0 0 3
Other Nervous 1 1 0 0 1 0 0 0 0 0 1
Endocrine 4 4 0 1 3 0 1 1 0 1 1
Thyroid 3 3 0 0 3 0 1 1 0 1 0
Thymus 1 1 0 1 0 0 0 0 0 0 1
Lymphatic System 18 17 1 10 7 0 6 8 3 0 0
Hodgkin's Disease 2 2 0 1 1 0 1 0 1 0 0
Non-Hodgkin's 16 15 1 9 6 0 5 8 2 0 0
Unknown 8 8 0 4 4 0 0 0 0 0 8

 

< back